DOMESTIC - TITANIUM COMPETITION VALVES

Model Engine /Part Nº Type Head Dia. Stem Dia. O/all Length Tip Length References
BRIGGS & STRATTON
F0082 E 1.141 .247 3.845 .235 15º Super Flo-Go Kart & Jr. Dragster
F0080 I 1.252 .247 3.845 .235 15º Super Flo-Go Kart & Jr. Dragster
F0081 I 1.378 .247 3.845 .235 10º Super Flo-Go Kart & Jr. Dragster
F0083 E/I 1.500 .247 4.800 BLANK 10º Super Flo-Go Kart & Jr. Dragster
CHEVROLET CHRYSLER FORD (BIG BLOCK 5/16)
F1326 E 1.900 5/16 6.450 .290 25º Tulip-Hard Tip optional-PONTIAC
F1760 I 2.375 5/16 5.350 .290 13º Hard Tip optional. BBC +.100
F1761 I 2.375 5/16 5.450 .290 13º Hard Tip optional. Brodix/Dart
F1762 I 2.375 5/16 5.550 .290 13º Hard Tip optional. Brodix/Sonny BB5
F1763 I 2.375 5/16 6.410 .290 13º Hard Tip optional-PONTIAC
F1764 I 2.375 5/16 6.605 .290 13º Hard Tip optional-PONTIAC
F1765 I 2.425 5/16 6.410 .290 13º Hard Tip optional-PONTIAC
F1325 I 2.425 5/16 6.605 .290 12º Hard Tip optional-PONTIAC
F1766 I 2.425 5/16 6.900 .290 13º Hard Tip optional-EPD
F1767 I 2.500 5/16 6.605 .290 13º Hard Tip optional-PONTIAC
F1768 I 2.500 5/16 6.900 .290 13º Hard Tip optional-EPD-Pro Stock
CHEVROLET CHRYSLER FORD (BIG BLOCK 11/32)
F1747 E 1.880 11/32 5.500 .290 31º Hard Tip optional
F1626 E 1.900 11/32 5.350 .290 22º Tulip-Hard Tip optional. Stock
F1327 E 1.900 11/32 5.425 .290 22º Tulip-Hard Tip optional. +.100
F1377 E 1.900 11/32 5.525 .290 22º Tulip-Hard Tip optional. +.200
F1328 E 1.900 11/32 5.700 .290 25º Tulip-Hard Tip optional-SVO-A460
F1627 E 1.900 11/32 6.165 .290 22º Tulip-Hard Tip optional-SVO-C460
F1628 E 1.900 11/32 6.240 .290 22º Tulip-Hard Tip optional-SVO-C460
F1638 E 1.900 11/32 6.370 .290 22º Tulip-Hard Tip optional-FORD-SVO-C460
F1639 E 1.900 11/32 6.450 .290 28º Tulip Hard Tip optional-PONTIAC-Big Chief
F1629 E 1.900 11/32 6.600 .290 22º Tulip-Hard Tip optional-EPD
F1324 E 1.920 11/32 6.450 .290 22º Tulip-Hard Tip optional-PONTIAC
F1631 E 1.920 11/32 6.600 .290 22º Tulip-Hard Tip optional-EPD
F1632 E 1.940 11/32 5.020 .290 22º Tulip-Hard Tip optional-CHRY HEMI
F1633 E 1.940 11/32 5.700 .290 22º Tulip-Hard Tip optional-SVO-A460
F1634 E 1.940 11/32 6.600 .290 22º Tulip-Hard Tip optional-EPD
F1637 E 1.950 11/32 6.040 .250 25º Tulip-Hard Tip opt. Brad Anderson Heads
F1333 E 2.000 11/32 5.020 .250 22º Tulip-Hard Tip optional-CHRY HEMI
F1636 E 2.000 11/32 6.600 .290 25º Tulip-Hard Tip optional-EPD
F1375 E 2.300 11/32 6.250 .250 22º Tulip-Herbert Special. TAD-F/C
F1330 I 2.250 11/32 5.350 .290 12º Hard Tip optional. +.100
F1309 I 2.250 11/32 5.450 .290 12º Hard Tip optional. +.200
F1748 I 2.250 11/32 5.540 .290 12º Hard Tip optional
F1680 I 2.250 11/32 5.550 .290 12º Hard Tip optional. +.300
F1681 I 2.300 11/32 5.350 .290 12º Hard Tip optional. +.100
F1331 I 2.300 11/32 5.450 .290 12º Hard Tip optional. +.200
F1684 I 2.300 11/32 5.525 .290 12º Hard Tip optional-Brodix/Sonny BB5
F1749 I 2.300 11/32 5.540 .290 12º Hard Tip optional
F1682 I 2.325 11/32 5.350 .290 12º Hard Tip optional. +.100
F1683 I 2.325 11/32 5.450 .290 12º Hard Tip optional. +.200
F1367 I 2.325 11/32 5.525 .290 12º Hard Tip optional-Brodix/Sonny BB5
F1694 I 2.350 11/32 5.525 .290 12º Hard Tip optional-Brodix/Sonny BB5
F1329 I 2.375 11/32 5.610 .250 25º Tulip-CHRY HEMI-T/F-F/C
F1685 I 2.375 11/32 6.900 .290 12º Hard Tip optional-EPD
F1729 I 2.400 11/32 5.610 .250 25º Tulip-CHRY HEMI-T/F-F/C
F1334 I 2.400 11/32 5.755 .290 12º Hard Tip optional-SVO-A460
F1692 I 2.425 11/32 6.400 .400 12º Hard Tip optional. Brad Anderson Heads
F1686 I 2.425 11/32 6.410 .290 12º Hard Tip optional-PONTIAC
F1323 I 2.425 11/32 6.605 .290 12º Hard Tip optional-PONTIAC
F1687 I 2.425 11/32 6.900 .290 12º Hard Tip optional-EPD
F1338 I 2.450 11/32 5.475 .260 25º Tulip-CHRYSLER HEMI
F1339 I 2.450 11/32 5.610 .260 25º Semi Tulip-CHRYSLER HEMI
F1688 I 2.450 11/32 6.300 .290 12º Hard Tip optional-SVO-C 460
F1693 I 2.450 11/32 6.470 .290 12º Hard Tip optional. FORD-SVO-C 460
F1689 I 2.450 11/32 6.900 .290 12º Hard Tip optional-EPD
F1690 I 2.500 11/32 6.900 .290 25º Tulip-Hard Tip optional-EPD-Pro Stock
F1691 I 2.600 11/32 6.900 .290 25º Tulip-Hard Tip optional-EPD-Pro Stock
F1391 I 2.600 11/32 6.950 .250 25º Tulip-Herbert-T/F-F/C
CHEVROLET CHRYSLER FORD (SMALL BLOCK 5/16)
F1730 I 2.100 5/16 5.285 .290 12º Hard Tip optional-Yates Head
F1731 I 2.100 5/16 5.340 .290 12º Hard Tip optional-Brodix/Dart Head. +.400
F1732 I 2.100 5/16 5.450 .290 12º Hard Tip optional-Brodix/Dart Head. +.500
F1733 I 2.100 5/16 5.550 .290 12º Hard Tip optional-Brodix/Dart Head. +.600
F1743 I 2.125 5/16 5.285 .290 12º Hard Tip optional-Yates Head
F1744 I 2.125 5/16 5.340 .290 12º Hard Tip optional-Brodix/Dart Head. +.400
F1745 I 2.125 5/16 5.450 .290 12º Hard Tip optional-Brodix/Dart Head. +.500
F1746 I 2.125 5/16 5.550 .290 12º Hard Tip optional-Brodix/Dart Head. +.600
F1734 I 2.150 5/16 5.285 .290 12º Hard Tip optional-Yates Head
F1735 I 2.150 5/16 5.340 .290 12º Hard Tip optional-Brodix/Dart Head. +.400
F1736 I 2.150 5/16 5.450 .290 12º Hard Tip optional-Brodix/Dart Head. +.500
F1737 I 2.150 5/16 5.550 .290 12º Hard Tip optional-Brodix/Dart Head. +.600
F1738 I 2.200 5/16 5.285 .290 12º Hard Tip optional-Yates Head
F1739 I 2.200 5/16 5.340 .290 12º Hard Tip optional-Brodix/Dart Head. +.400
F1740 I 2.200 5/16 5.450 .290 12º Hard Tip optional-Brodix/Dart Head. +.500
F1741 I 2.200 5/16 5.550 .290 12º Hard Tip optional-Brodix/Dart Head. +.600
F1742 I 2.200 5/16 5.810 .290 12º Hard Tip optional-Splayed Head
CHEVROLET CHRYSLER FORD (SMALL BLOCK 11/32)
F1346 E 1.600 11/32 4.960 .290 15º Hard Tip optional. Stock
F1302 E 1.600 11/32 5.040 .290 15º Hard Tip optional. +.100
F1341 E 1.600 11/32 5.140 .290 15º Hard Tip optional. +.200
F1600 E 1.600 11/32 5.240 .290 15º Hard Tip optional. +.300
F1308 E 1.600 11/32 5.340 .290 15º Hard Tip optional. +.400
F1344 E 1.600 11/32 5.450 .290 15º Hard Tip optional. +.500
F1351 E 1.600 11/32 5.550 .290 25º Tulip-Hard Tip optional. +.600
F1606 E 1.600 11/32 6.090 .290 25º Hard Tip optional-Brodix CVSP
F1347 E 1.625 11/32 4.960 .290 15º Hard Tip optional. Stock
F1303 E 1.625 11/32 5.040 .290 15º Hard Tip optional. +.100
F1340 E 1.625 11/32 5.140 .290 25º Tulip-Hard Tip optional. +.200
F1601 E 1.625 11/32 5.240 .290 15º Hard Tip optional. +.300
F1371 E 1.625 11/32 5.340 .290 15º Hard Tip optional. +.400
F1342 E 1.625 11/32 5.450 .290 15º Hard Tip optional. +.500
F1602 E 1.625 11/32 5.550 .290 15º Hard Tip optional. +.600
F1603 E 1.625 11/32 5.700 .290 15º Hard Tip optional-Splayed Head
F1345 E 1.650 11/32 5.140 .290 15º Hard Tip optional. +.200
F1604 E 1.650 11/32 5.240 .290 22º Semi Tulip-Hard Tip optional. +.300
F1605 E 1.650 11/32 5.340 .290 22º Semi Tulip-Hard Tip optional. +.400
F1343 E 1.650 11/32 5.450 .290 15º Hard Tip optional. +.500
F1348 E 1.650 11/32 5.450 .290 25º Tulip-Hard Tip optional. +.500
F1353 E 1.650 11/32 5.550 .290 25º Tulip-Hard Tip optional. +.600
F1650 I 2.020 11/32 4.960 .290 12º Hard Tip optional. Stock
F1651 I 2.020 11/32 5.040 .290 12º Hard Tip optional. +.100
F1349 I 2.055 11/32 4.960 .290 12º Hard Tip optional. Stock
F1652 I 2.055 11/32 5.040 .290 12º Hard Tip optional. +.100
F1314 I 2.080 11/32 4.960 .290 12º Hard Tip optional. Stock
F1350 I 2.080 11/32 5.040 .290 12º Hard Tip optional. +.100
F1356 I 2.080 11/32 5.140 .290 12º Hard Tip optional. +.200
F1653 I 2.080 11/32 5.240 .290 12º Hard Tip optional. +.300
F1654 I 2.080 11/32 5.340 .290 12º Hard Tip optional. +.400
F1318 I 2.100 11/32 4.960 .290 12º Hard Tip optional. Stock
F1319 I 2.100 11/32 5.040 .290 12º Hard Tip optional. +.100
F1358 I 2.100 11/32 5.140 .290 12º Hard Tip optional. +.200
F1655 I 2.100 11/32 5.240 .290 12º Hard Tip optional. +.300
F1656 I 2.100 11/32 5.285 .290 12º Hard Tip optional-Yates Head
F1657 I 2.100 11/32 5.340 .290 12º Hard Tip optional. +.400
F1658 I 2.100 11/32 5.450 .290 12º Hard Tip optional. +.500
F1659 I 2.100 11/32 5.550 .290 12º Hard Tip optional. +.600
F1355 I 2.125 11/32 5.040 .290 12º Hard Tip optional. +.100
F1357 I 2.125 11/32 5.140 .290 12º Hard Tip optional. +.200
F1661 I 2.125 11/32 5.240 .290 12º Hard Tip optional. +.300
F1660 I 2.125 11/32 5.285 .290 12º Hard Tip optional-Yates Head
F1662 I 2.125 11/32 5.340 .290 12º Hard Tip optional. +.400
F1663 I 2.125 11/32 5.450 .290 12º Hard Tip optional. +.500
F1363 I 2.125 11/32 5.550 .290 12º Hard Tip optional. +.600
F1612 I 2.150 11/32 5.040 .290 12º Hard Tip optional. +.100
F1360 I 2.150 11/32 5.140 .290 12º Hard Tip optional. +.200
F1664 I 2.150 11/32 5.240 .290 12º Hard Tip optional. +.300
F1665 I 2.150 11/32 5.340 .290 12º Hard Tip optional. +.400
F1359 I 2.150 11/32 5.450 .290 12º Hard Tip optional. +.500
F1614 I 2.150 11/32 5.550 .290 12º Hard Tip optional. +.600
F1317 I 2.170 11/32 5.340 .290 12º Hard Tip optional. +.400
F1666 I 2.200 11/32 5.340 .290 12º Hard Tip optional. +.400
F1667 I 2.200 11/32 5.450 .290 12º Hard Tip optional. +.500
F1365 I 2.200 11/32 5.550 .290 12º Hard Tip optional. +.600
F1668 I 2.200 11/32 5.810 .290 12º Hard Tip optional-Splayed Head
F1669 I 2.250 11/32 6.200 .290 12º Hard Tip optional-Brodix CVSP
HONDA CRF 450 (2002-2003) - MOTOCROSS -
F0410 I 36.00mm 5.48mm 84.63mm 1.15mm 20° Flo. Dish Head. Stock size.
F0409 I 37.00mm 5.48mm 84.63mm 1.15mm 20° Flo. Dish Head. - 1mm oversize.
F0408 I 38.00mm 5.48mm 84.63mm 1.15mm 20º Flo. Dish Head. + 2mm oversize.
KAWASAKI 250 (2004) - MOTOCROSS -
F0412 E 25mm 4.46mm 79.1mm 1.03mm 25° Flo. Stock
F0414 E 26mm 4.46mm 79.1mm 1.03mm 25° Flo. + 1mm oversize
F0411 I 31mm 4.48mm 78.93mm 1.03mm 20° Flo. Stock
F0413 I 32mm 4.48mm 78.93mm 1.03mm 20° Flo. + 1mm oversize
SUZUKI 250 (2004) - MOTOCROSS -
F0412 E 25mm 4.46mm 79.1mm 1.03mm 25° Flo. Stock
F0414 E 26mm 4.46mm 79.1mm 1.03mm 25° Flo. + 1mm oversize
F0411 I 31mm 4.48mm 78.93mm 1.03mm 20° Flo. Stock
F0413 I 32mm 4.48mm 78.93mm 1.03mm 20° Flo. + 1mm oversize
SUZUKI GSXR 750 - ROAD RACE-
F0088 E 24mm 4.5mm 96.4mm 1.6mm 15º Flo
F0087 I 29mm 4.5mm 96.3mm 1.6mm 15º Flo


Back To Top >

Tech Line: 954-733-2505 ● Toll Free: 888-733-2505 ● Fax: 954-735-2179
2600 N.W. 55th Ct. Suite 234 ● Fort Lauderdale, FL 33309 ●
Powered By: Auto Parts Cart - Hosted By: AVWeb Designs
Be Our Friend on Facebook Watch Us On YouTube Follow Us On Twitter